IMO Number | 9255270 |
---|---|
Name of the ship | SP DIKSON |
Vessel type | Chemical/Oil tanker |
Flag | Russia |
DRAUGHT | 10.9 m |
Grosstonnage | 15 980 tons |
Net tonnage | 7 777 tons |
Deadweight | 25 049 tons |
CARGO PUMPS | 4×300 m3/h + 8×445 m3/h |
Length | 169 m |
Breadth MLD | 23.75 m |
DEPTH MLD | 14.9 m |
MAIN ENGINE | W?rtslil? 9L46C, 9 450 kW at 500 rpm |
AUX ENGINES | 3×W?rtsil? 6L20, 1 020 kW at 900 rpm |
CARGO | 28 027 m3 |
Year of build | 2004 |
Builder | JINLING SHIPYARD — NANJING, CHINA |
Description | SP DIKSON is a Chemical/Oil tanker built in 2004 by JINLING SHIPYARD — NANJING,
CHINA. It's gross tonnageis 15 980 tons. |